Messier Open Cluster and Diffuse Nebula Distances
Here we give reported distances for the Messier Planetary Nebulae from various
sources. Unit is in thousands of light-years, kly.
Ours Ours
New Old Webda SC2000 Hipp AH2003
M 6 NGC 6405 1.6 2.0 1.588 2.0 1.584
M 7 NGC 6475 0.8 0.8 .981 0.78 0.78
M 8 NGC 6523 5.2 4.336 5.2 4.98
M11 NGC 6705 6.0 6.119 5.6 5.46
M16 NGC 6611 7.0 5.701 8.1 8.978
M17 NGC 6618 5.0 4.238 4.9 4.9
M18 NGC 6613 4.9 4.224 3.9 3.919
M20 NGC 6514 5.2 2.660 5.2 5.2
M21 NGC 6531 4.25 3.928 4.24 4.01
M23 NGC 6494 2.15 2.047 2.15 2.08
M24 NGC 6603 10.0 11.700 9.4 9.4
M25 IC 4725 2.0 2.021 1.89 2.318
M26 NGC 6694 5.0 5.216 5.05 4.952
M29 NGC 6913 4.0 3.742 4.08 4.378
M34 NGC 1039 1.4 1.627 1.43 1.454
M35 NGC 2168 2.8 2.660 2.8 2.781
M36 NGC 1960 4.1 4.297 4.1 4.010
M37 NGC 2099 4.4 4.509 4.4 4.378
M38 NGC 1912 4.2 3.475 4.3 4.023
M39 NGC 7092 0.825 1.062 0.88 0.952
M41 NGC 2287 2.3 2.259 2.3 2.093
M42 NGC 1976 1.6 1.301 1.47 1.483
M43 NGC 1982 1.6 [1.5]
M44 NGC 2632 0.577 .610 0.52 0.577 0.515
M45 Pleiades 0.44 0.38 .489 0.41 0.380 0.408
M46 NGC 2437 5.4 4.482 5.4 5.337
M47 NGC 2422 1.6 1.597 1.56 1.545
M48 NGC 2548 1.5 2.507 2.0 2.047
M50 NGC 2323 3.0 3.028 3.0 3.335
M52 NGC 7654 5.0 4.632 5.2 5.101
M67 NGC 2682 2.7 2.960 2.6 2.579
M73 NGC 6994 2.0 2.021
M78 NGC 2068 1.6 1.3
M93 NGC 2447 3.6 3.381 3.6 3.557
M103 NGC 581 8.5 7.152 8.5 8.127
Sources:
- Webda
- SC2000
- Hipp
- AH 2003
Hartmut Frommert
[contact]