Messier Object data from Astro Cards

M #   RA-Con NGC/Id  RA  (1950) Dec Mon Type S      dim       mag_v  st   m_st
                                                                     
M  1   5-Tau  1952   05:31.5 +21:59 Jan PN*  IV     6x4'       8.4        15.9
M  2  21-Aqr  7089   21:30.9 -01:03 Sep GC   II     8.2'       6.3
M  3  13-CVn  5272   13:39.9 +28:38 May GC   VI     9.8'       6.4   
M  4  16-Sco  6121   16:20.6 -26:24     GC         14.0'       6.4
M  5  15-Ser  5904   15:16.0 +02:16 Jun GC   V     12.7'       6.2
M  6  17-Sco  6405   17:36.8 -32:11     OC         25'         5.3    50
M  7  17-Sco  6475   17:50.7 -34:48     OC         60'         3.2    50
M  8  18-Sgr  6523   18:01.6 -24:20     DifN       60x35'      6.7              Lagoon Neb
M  9  17-Oph  6333   17:16.2 -18:28     GC          2.4'       7.3
M 10  16-Oph  6254   16:54.5 -04:02     GC          8.2'       6.7
M 11  18-Sct  6705   18:48.4 -06:20     OC         10'         6.3   200
M 12  16-Oph  6218   16:44.7 -01:52     GC          9.3'       6.6
M 13  16-Her  6205   16:39.9 +36:33     GC         10.0'       5.7
M 14  17-Oph  6402   17:35.0 -03:13     GC          3.0'       7.7
M 15  21-Peg  7078   21:27.6 +11:57     GC          7.4'       6.0
M 16  18-Ser  6611   18:16.0 -13:48     C/N        25'         6.4    55
M 17  18-Ser  6618   18:17.9 -16:12     DifN       22'         7.5              Omega Neb
M 18  18-Sgr  6613   18:17.0 -17:09     OC         12'         7.5    12
M 19  16-Oph  6273   16:59.5 -26:11     GC          4.3'       6.6
M 20  18-Sgr  6514   17:58.9 -23:02     DifN       29x27'      6.9              Trifid Neb
M 21  18-Sgr  6531   18:01.8 -22:30     OC         10'         6.5    50
M 22  18-Sgr  6656   18:33.3 -23:58     GC         17.3'       5.9
M 23  17-Sgr  6494   17:54.0 -19:01     OC   e     25'         6.9   120
M 24  18-Sgr  6603*  18:15.2 -18:27     OC*         4'         4.6    50
M 25  18-Sgr I4725   18:28.8 -19:17     OC         40'         6.5    50
M 26  18-Sct  6694   18:42.5 -09:27     OC          9'         9.3    20
M 27  19-Vul  6853   19:57.4 +22:35     PN        480x24"      7.6              Dumbbell Neb
M 28  18-Sgr  6626   18:21.5 -24:54     GC          4.7'       7.3
M 29  20-Cyg  6913   20:22.2 +38:21 Sep OC   d     12'         7.1    20
M 30  21-Cap  7099   21:37.5 -23:25 Sep GC   V      5.7'       8.4
M 31   0-And   224   00:40.0 +41:00     Gal  Sb   160x35'      4.8   
M 32   0-And   221   00:40.0 +40:36     Gal  E2     3.4x2.8'   8.7   
M 33   1-Tri   598   01:31.1 +30:24 Nov Gal  Sc    65x35'      6.7              difficult
M 34   2-Per  1039   02:38.8 +42:34 Dec OC   d     18'         5.5    80
M 35   6-Gem  2168   06:05.7 +24:20     OC         40'         5.3   120  
M 36   5-Aur  1960   05:32.0 +34:07     OC         12'         6.3    60
M 37   5-Aur  2099   05:49.0 +32:33     OC         20'         6.2   150
M 38   5-Aur  1912   05:25.3 +35:48     OC         20'         7.4   100
M 39  21-Cyg  7092   21:30.4 +48:13 Sep OC   e     30'         5.2    25
M 40  12-UMa Win. 4  12:20.0 +58:22 May DSt        49" sep   9.0/9.3 
M 41   6-CMa  2287   06:44.9 -20:42 Feb OC   e     30'         5.0    50
M 42   5-Ori  1976   05:32.9 -05:25     DifN       66x60'      5.0   
M 43   5-Ori  1976   05:33.1 -05:18     DifN       20x15'      9.1   
M 44   8-Cnc  2632   08:37.5 +19:52     OC         95'         3.7    75
M 45   3-Tau Mel 22  03:43.9 +23:58 Dec N/Cl c    100'         1.4   130
M 46   7-Pup  2437   07:39.6 -14:42     OC         24'         6.0   150
M 47   7-Pup  2422   07:34.3 -14:22     OC         25'         4.5    50
M 48   8-Hya  2548   08:11.2 -05:38 Mar OC   f     30'         5.3    80
M 49  12-Vir  4472   12:27.3 +08:16     Gal  E4     2.8x1.8'   8.6   
M 50   7-CMa  2323   07:00.5 -08:16     OC         16'         6.9   100
M 51  13-CVn  5194   13:27.8 +47:27     Gal  Sc    10.0x5.5'   8.1   
M 52  23-Cas  7654   23:22.0 +61:20     OC         12'         7.3   120
M 53  13-Com  5024   13:10.5 +18:26     GC          3.3'       7.6   
M 54  18-Sgr  6715   18:52.0 -30:32     GC          2.1'       7.1
M 55  19-Sgr  6809   19:36.9 -31:03 Aug GC   XI    10.0'       4.4
M 56  19-Lyr  6779   19:14.9 +30:05 Aug GC   X      1.8'       8.2
M 57  18-Lyr  6720   18:51.1 +32:58 Aug PN   IV    83x59"      9.3        14.7
M 58  12-Vir  4579   12:35.1 +12:05     Gal  SB     4.4x3.5'   9.2   
M 59  12-Vir  4621   12:39.5 +11:55     Gal  E3     2.7x1.6'   9.6   
M 60  12-Vir  4649   12:41.1 +11:49     Gal  E1     2.0x1.8'   8.9   
M 61  12-Vir  4303   12:19.4 +04:45     Gal  Sc     5.6x5.3'  10.1   
M 62  17-Oph  6266   16:58.1 -30:03     GC          4.3'       6.6
M 63  12-CVn  5055   13:13.5 +42:17     Gal  Sb    10.0x5.0'   9.5   
M 64  13-Com  4826   12:54.3 +21:57     Gal  Sb     6.5x3.2'   8.8   
M 65  11-Leo  3623   11:16.3 +13:23     Gal  Sb     7.8x1.5'   9.3   
M 66  11-Leo  3627   11:17.6 +13:17     Gal  Sb     8.0x2.5'   8.4   
M 67   8-Cnc  2682   08:48.3 +12:00     OC         15'         6.1    65
M 68  12-Hya  4590   12:36.8 -26:29 May GC   X      2.9'       8.2   
M 69  18-Sgr  6637   18:28.1 -32:23     GC          2.8'       8.9
M 70  18-Sgr  6681   18:40.0 -32:21     GC          2.5'       9.6
M 71  19-Sge  6838   19:50.9 +18:39     GC          6.1'       8.3
M 72  20-Aqr  6981   20:50.7 -12:44     GC          2.0'       9.8
M 73  20-Aqr  6994   20:56.4 -12:50     Ast  4st              10.0
M 74   1-Psc   628   01:34.0 +15:32 Nov Gal  Sc    10.6x9.0'  10.2   
M 75  20-Sgr  6864   20:03.2 -22:04 Sep GC   I      1.9        8.0
M 76   1-Per   650-1 01:38.8 +51:19 Nov PN   V    157x87"     12.2p       16.6
M 77   2-Cet  1068   02:40.1 -00:14     Gal  Sbp    6.0x5.0'   8.9   
M 78   5-Ori  2068   05:44.2 +00:02 Jan DifN        8x6'      10.3   
M 79   5-Lep  1904   05:22.2 -24:34     GC          3.2'       8.4   
M 80  16-Sco  6093   16:14.1 -22:52     GC          3.3'       7.7
M 81   9-UMa  3031   09:51.5 +69:18     Gal  Sb    21.0x9.8'   7.9   
M 82   9-UMa  3034   09:51.9 +69:56     Gal  Pec    9.0x4.0'   8.8   
M 83  13-Hya  5236   13:34.3 -29:37     Gal  Sc    10.0x8.0'  10.1   
M 84  12-Vir  4374   12:22.6 +13:10     Gal  E1*    1.6x1.4'   9.3   
M 85  12-Vir* 4382   12:22.8 +18:28     Gal  Ep*    2.1x1.7'   9.3   
M 86  12-Vir  4406   12:23.7 +13:13     Gal  E3*    2.1x1.4'   9.7   
M 87  12-Vir  4486   12:28.3 +12:40     Gal  E1     1.9x1.8'   9.2   
M 88  12-Vir* 4501   12:29.5 +14:42     Gal  Sb     5.5x2.4'  10.2   
M 89  12-Vir  4552   12:33.1 +12:50     Gal  E0     1.3x1.3'   9.5   
M 90  12-Vir  4569   12:34.3 +13:26     Gal  Sc     7.5x2.2'  10.0   
M 91  12-Vir* 4548   12:32.9 +14:46     Gal  SBb    3.7x3.2'  10.8   
M 92  16-Oph  6341   17:15.6 +43:12 Jul GC   IV     8.3'       6.1
M 93   7-Pup  2447   07:42.4 -23:45     OC         25'         6.0    60
M 94  12-CVn  4736   12:48.6 +41:23     Gal  Sb     5.0x3.5'   7.9   
M 95  10-Leo  3351   10:41.3 +11:58     Gal  Sb*    6.1x3.9'  10.4   
M 96  10-Leo  3368   10:44.2 +12:05     Gal  Sbp    5.0x4.0'   9.1   
M 97  11-UMa  3587   11:12.0 +55:18     PN        203x199"    12.0p  
M 98  12-Vir* 4192   12:11.3 +15:11     Gal  Sb     8.4x1.9'  10.7   
M 99  12-Vir* 4254   12:16.3 +14:42     Gal  Sc     4.6x3.9'  10.1   
M100  12-Vir* 4321   12:20.4 +16:06     Gal  Sc     5.3x4.5'  10.6   
M101  14-UMa  5457   14:01.4 +54:35     Gal  Sc    22x22'      9.6
M102  15-Dra  5866   15:05.1 +55:57     Gal  E6*    2.8x1.0'   9.6
M103   1-Cas   581   01:29.9 +60:27     OC          5'         7.4    60
M104  12-Vir  4594   12:37.3 -11:21     Gal  Sb     6.0x2.5'   8.7   
M105  10-Leo  3379   10:45.2 +12:51     Gal  E1     2.2x2.0'   9.2   
M106  12-CVn  4258   12:16.5 +47:35     Gal  Sb    19.5x7.0'   8.6   
M107  16-Oph  6171   16:29.7 -12:57 Jul GC   X      2.2'       9.2
M108  11-UMa  3556   11:08.7 +55:57     Gal  Sc     7.7x1.3'  10.7   
M109  11-UMa  3992   11:55.0 +53:59     Gal  Sb*    6.2x3.5'  10.8   
M110*  0-And   205   00:37.6 +41:25     Gal  E6    10.0x4.5'   9.4   
Remarks: Reference:


Hartmut Frommert [contact]