The Herschel 3 List

by Tom Hoffelder
Also available as plain ascii text file.
  #	NGC	Star	Const	Sweep   	Mag	Size	H#	U2000	Other           	R

  1	  16	a	And	1.4 S / 0.1 E	13.0	2.1	15-4	125	"1, 2, 22"      	1
  2	  95	g	Peg	4.7 S / 2.2 E	13.5	1.9	257-2	171	---             	1
  3	 128	prev	---	7.6 S / 1.7 E	13.0	3.4	854-2	216	"125, 126, 127" 	2
  4	 210	b	Cet	4.1 N / 0.8 W	12.0	5.4	452-2	261	178             	3
  5	 255	prev	---	2.5 N / 1.8 E	12.5	3.1	472-2	261	246             	1
  6	 266	d	And	1.4 N / 2.2 E	12.5	3.2	153-3	90	262             	2
  7	 274	h	Cet	3.1 N / 4.4 W	13.0	1.7	429-3	262	"273, 275"      	1
  8	 268	prev	---	1.8 N / 0.2 W	13.5	1.7	463-3	217	---             	1
  9	 245	prev	---	3.5 N / 1.0 W	13.0	1.4	445-2	217	---             	1
 10	 450	q	Cet	7.3 N / 2.1 W	12.5	3.2	440-3	217	442             	1
 11	 520	n	Psc	1.7 S / 4.2 W	12.5	4.8	253-3	218	---             	2
 12	 474	prev	---	0.4 S / 1.1 W	12.0	7.9	251-3	218	"467, 470"      	1
 13	 470	prev	---	0.1 W   	12.5	3.0	250-3	218	"467, 474"      	1
 14	 533	prev	---	1.7 S / 1.5 E	13.0	3.7	462-2	218	"521, 550"      	1
 15	 536	b	And	0.9 S / 3.5 E	13.0	3.7	171-3	91	"529, 531, 542" 	2
 16	 600	q	Cet	0.9 N / 2.3 E	12.5	3.5	432-3	263	"596, 615"      	2
 17	 670	a	Tri	1.7 S / 1.2 W	13.0	2.5	611-2	92	---             	1
 18	 673	o	Psc	2.3 N / 0.7 E	13.5	2.4	589-2	173	683             	2
 19	 676	n	Psc	0.4 N / 1.9 E	10.5	4.3	42-4	173	---             	2
 20	 680	b	Ari	1.2 N / 1.1 W	13.0	2.9	229-2	128	"678, 691, 694" 	1
 21	 678	prev	---	0.1 W   	13.5	5.0	228-2	128	"680, 691, 694" 	2
 22	 697	prev	---	0.3 N / 0.6 E	12.5	4.7	179-3	128	"694, 695"      	2
 23	 681	z	Cet	0.1 S / 0.6 W	13.0	2.8	481-2	264	---             	2
 24	 705	b	Tri	1.2 N / 3.3 W	14.5	~ 1	564-3	92	700/3/4/8/9/10/14/17 	2
 25	 701	z	Cet	0.6 N / 0.1 W	13.0	2.5	62-1	264	---             	2
 26	 788	prev	---	2.9 N / 2.6 E	13.5	1.8	435-2	264	---             	1
 27	 748	prev	---	2.3 N / 1.1 W	12.0	2.9	193-3	219	---             	2
 28	 777	a	Tri	1.8 N / 1.5 E	13.0	3.0	223-2	92	778             	1
 29	 750	prev	---	1.8 N / 0.5 W	13.0	1.6	222-2	92	733/36/38/39/40/61	2
 30	 864	x1	Cet	2.8 S / 0.7 E	12.0	4.6	457-3	174	---             	2
 31	 877	x1	Cet	5.7 N / 1.2 E	12.5	2.3	246-2	174	"870, 871, 876" 	2
 32	 922	t3	Eri	1.2 S / 8.6 W	12.5	1.9	239-3	310	---             	1
 33	 945	r	Cet	1.8 N / 0.7 E	12.0	2.5	487-2	265	"942/43, 948"   	3
 34	 949	16	Per	1.2 S / 3.9 W	13.0	2.8	154-1	93	---             	1
 35	 955	d	Cet	1.4 S / 2.2 W	13.5	3.0	278-2	220	---             	2
 36	 941	prev	---	0.5 W   	13.0	2.8	261-3	220	936             	1
 37	 958	prev	---	1.8 S / 0.5 E	13.0	2.8	237-2	220	---             	2
 38	 895	prev	---	2.6 S / 2.2 W	12.0	3.6	438-2	220	---             	2
 39	 972	41	Ari	2.0 N / 3.5 W	12.5	3.6	211-2	93	---             	1
 40	1097	b	For	2.2 N / 0.7 W	10.5	9.3	48-5	354	1097A           	3
 41	1140	h	Eri	1.1 S / 0.5 W	13.5	1.4	470-2	265	---             	1
 42	1186	b	Per	1.8 N / 0.5 W	12.5	3.3	43-4	63	---             	1
 43	1201	t3	Eri	2.4 S / 0.4 E	12.0	4.4	109-1	311	---             	2
 44	1232	t4	Eri	1.1 N / 2.3 W	10.5	7.8	258-2	311	---             	3
 45	1241	z	Eri	0.1 S / 1.1 W 	13.0	3.0	286-2	266	1242             	2
 46	1247	prev	---	1.5 S / 0.3 E	13.0	3.6	900-2	266	---             	2
 47	1309	z	Eri	6.6 S / 1.5 E	12.5	2.3	106-1	266	---             	1
 48	1344	d	For	0.9 N / 2.9 W	12.0	3.9	257-1	355	---             	2
 49	1357	e	Eri	4.2 S / 0.1 E	12.5	2.4	290-2	267	---             	2
 50	1358	17	Eri	0.1 S / 0.8 E	12.5	2.8	446-3	222	1355             	2
 51	1376	prev	---	0.1 N / 0.9 E	13.0	2.0	288-2	222	---             	2
 52	1417	prev	---	0.3 N / 1.3 E	13.0	2.8	455-2	222	"1418, 1424"    	2
 53	1453	prev	---	0.7 N / 1.1 E	13.0	2.1	155-1	222	"1441, 1449, 1451"	1
 54	1415	t6	Eri	0.7 N / 1.3 W	12.5	3.6	267-2	312	"1416, 1403, 1401"	2
 55	1395	prev	---	0.5 S / 0.5 W	11.5	3.2	58-1	312	1401            	2
 56	1385	prev	---	1.5 S / 0.2 W	12.0	3.0	263-2	312	---             	2
 57	1371	prev	---	0.5 S / 0.5 W	12.0	5.4	262-2	312	---             	2
 58	1425	d	For	2.0 N   	12.0	5.4	852-2	356	---             	3
 59	1426	t6	Eri	1.2 N / 1.0 W	13.0	2.1	248-3	312	---             	1
 60	1439	prev	---	0.2 N / 0.5 E	13.0	2.3	249-3	312	---             	1
 61	1452	prev	---	3.3 N / 0.2 E	13.0	1.7	459-2	312	"1440, 1455"    	2
 62	1440	prev	---	0.4 N / 0.1 W	13.0	2.3	458-2	312	"1452, 1455"    	1
 63	1461	prev	---	1.9 N / 0.8 E	13.0	3.3	460-2	312	---             	2
 64	1569	a	Cam	1.5 S / 2.4 W	12.5	2.9	768-2	19	---             	1
 65	1638	n	Eri	1.5 N / 1.3 E	13.0	2.5	525-2	224	---             	1
 66	1620	prev	---	1.7 N / 1.2 W	13.5	3.0	514-2	224	---             	2
 67	1589	prev	---	1.0 N / 1.4 W	14.0	3.1	7-2	224	"1587, 1588, 1608"	2
 68	1659	m	Eri	1.6 S / 0.3 E	13.0	1.7	589-3	224	1656             	1
 69	1888	l	Lup	1.7 N / 0.8 E	13.0	3.0	289-2	270	1889             	2
 70	2507	z	Cnc	2.0 S / 2.5 W	14.0	2.5	554-2	185	2514            	1
 71	2537	31	Lyn	2.8 N / 1.7 W	12.5	1.7	55-4	69	2537A           	1
 72	2543	31	Lyn	7.0 S / 2.0 W	12.5	2.5	719-2	101	---             	2
 73	2545	z	Cnc	3.7 N / 0.5 E	13.5	2.2	627-2	141	---             	1
 74	2566	r	Pup	1.2 S / 2.6 E	13.0	3.1	288-3	321	---             	2
 75	2608	i	Cnc	0.3 S / 2.5 W	13.0	2.5	318-2	102	---             	1
 76	2672	d	Cnc	0.8 N / 1.2 E	13.0	2.6	48-2	142	"2667, 2673, 2677"	1
 77	2693	15	UMa	0.4 S / 1.9 W	13.0	2.2	823-2	44	2694  (15=f)    	1
 78	2701	15	UMa	2.1 N / 1.5 W	12.5	2.1	66-4	44	---             	1
 79	2718	z	Hya	0.4 N / 0.9 E	13.5	2.5	557-2	187	---             	2
 80	2763	26	Hya	3.5 S / 3.1 W	12.5	2.3	275-3	277	---             	2
 81	2848	prev	---	1.0 S / 3.2 E	12.5	2.7	488-3	277	2851             	2
 82	2907	prev	---	0.2 S / 2.8 E	13.5	1.9	506-2	278	---             	2
 83	2770	a	Lyn	1.3 S / 2.4 W	12.0	3.7	490-2	103	---             	2
 84	2798	38	Lyn	5.2 N / 0.2 W	13.0	2.8	708-2	71	2799             	2
 85	2815	q	Pyx	2.4 N / 1.1 E	13.0	3.5	242-3	322	---             	2
 86	2820	23	UMa	1.2 N / 1.0 W	13.0	4.3	869-2	23	"2805, 2814"    	2
 87	2872	o	Leo	1.6 N / 3.7 W	13.0	2.1	57-2	188	"2873, 2874"    	2
 88	2874	prev	---	2'  E   	13.5	2.5	58-2		"2872, 2873"    	2
 89	2935	G	Hya	1.2 N / 2.2 E	12.0	3.5	556-2	323	---             	3
 90	2983	prev	---	0.6 N / 1.7 E	13.0	2.6	289-3	323	---             	1
 91	3052	prev	---	1.9 N / 2.5 E	13.0	2.1	272-3	323	3045             	2
 92	2955	a	Lyn	1.5 N / 4.1 E	13.0	1.8	541-3	103	---             	1
 93	2968	prev	---	3.9 S / 0.3 E	13.0	2.2	491-2	104	"2964, 2970"    	2
 94	3003	prev	---	1.5 N / 1.2 E	12.0	5.9	26-5	104	3013             	2
 95	2967	i	Hya	1.4 N / 0.6 E	12.0	3.0	275-2	233	---             	2
 96	3044	prev	---	1.3 N / 3.0 E	12.5	4.8	254-3	233	---             	3
 97	2997	q	Ant	3.4 S / 0.3 E	10.5	8.1	50-5	365	---             	3
 98	2998	l	UMa	1.2 N / 5.2 W	12.5	3.0	717-2	71	3002/5/6/8      	1
 99	3020	a	Leo	0.8 N / 4.4 W	13.0	3.2	51-3	189	"3016, 3019, 3024"	1
100	3024	prev	---	0.1 S / 0.2 E	13.5	2.2	52-3	189	"3016, 3019, 3020"	1
101	3027	24	UMa	2.4 N / 1.6 E	12.5	4.7	23-5	23	(24=d)          	2
102	3041	h	Leo	3.4 W   	12.5	3.7	98-2	189	---             	2
103	3081	I	Hya	0.8 N / 4.2 E	12.5	2.2	596-3	324	---             	3
104	3091	prev	---	3.1 N / 0.1 E	13.0	2.2	293-2	324	"3085, 3096"    	2
105	3370	60	Leo	2.9 S / 3.7 W	12.5	3.1	81-2	190	---             	2
106	3346	prev	---	2.4 S / 0.8 W	12.5	2.8	7-5	190	---             	2
107	3367	prev	---	1.2 S / 0.8 E	12.5	2.3	78-2	190	"3377, 3377A"   	2
108	3389	prev	---	1.2 S / 0.5 E	12.5	2.7	41-2	190	"3379, 3384"    	2
109	3433	prev	---	2.5 S / 0.9 E	12.5	3.5	20-3	190	"3444, 3438"    	3
110	3423	prev	---	4.3 S / 0.2 W	12.0	3.9	6-4	190	---             	2
111	3478	y 	UMa	1.6 N / 1.7 W	13.0	2.8	705-3	73	---             	2
112	3320	prev	---	1.3 N / 3.3 W	13.0	2.2	745-2	72	---             	1
113	3348	l	Dra	3.5 N / 3.2 W	12.5	2.2	80-1	24	3364            	1
114	3403	prev	---	0.8 N / 0.5 E	13.0	3.1	335-2	8	---             	1
115	3381	46	LMi	0.5 N / 1.0 W	13.0	2.4	565-2	105	---             	2
116	3396	46	LMi	1.3 S / 0.6 W	12.5	2.8	117-1	105	"3395, 3413/24/30"	2
117	3437	54	Leo	1.9 S / 0.7 W	13.0	2.6	47-2	145	---             	1
118	3455	prev	---	5.7 S / 0.5 E	13.0	2.8	82-2	145	3443/54/57/61   	2
119	3448	b	UMa	2.0 S / 1.1 W	12.5	5.4	233-1	46	---             	2
120	3549	prev	---	0.9 S / 2.4 E	13.0	3.2	220-1	46	---             	2
121	3485	q	Leo	0.6 S / 3.4 W	13.0	2.5	100-2	191	---             	2
122	3495	s	Leo	2.3 S / 5.0 W	12.5	4.6	498-3	236	---             	3
123	3510	x	UMa	2.7 S / 3.2 W	13.0	3.8	365-2	106	---             	2
124	3512	prev	---	0.9 S   	13.0	1.7	366-2	106	"3504, 3515"    	1
125	3571	a	Crt	2.8 E   	13.0	3.3	819-2	326	---             	2
126	3614	y	UMa	1.3 N / 1.5 E	12.5	4.6	729-2	73	3614A           	2
127	3660	e	Crt	2.2 N / 0.3 W	12.5	2.8	635-2	281	---             	2
128	3690	b	UMa	2.3 N / 3.5 E	12.5	2.4	247-1	46	---             	2
129	3718	g	UMa	0.6 S / 3.2 W	11.5	8.7	221-1	47	3729             	3
130	3738	prev	---	1.4 N / 0.5 E	12.5	2.6	783-2	47	3733/37/56/59   	1							
131	3780	prev	---	1.7 N / 0.5 E	12.5	3.1	227-1	47	3804             	2
132	3735	l	Dra	1.2 N / 0.4 E	12.5	4.2	287-1	25	---             	2
133	3769	c	Uma	0.1 N / 1.5 W	12.5	3.2	731-2	74	3769A           	2
134	3801	b	Leo	3.2 N / 2.1 W	13.5	3.2	161-2	192	"3790, 3802/3/6"	2
135	3802	prev	---	2'  N   	14.5	1.4	30-3	192	"3790, 3801/3/6"	2
136	3894	g	UMa	5.7 N / 0.6 W	13.0	2.4	248-1	47	3895            	2
137	3895	prev	---	2'  E   	14.0	1.4	832-2	47	3894            	2
138	3904	b	Hya	4.6 N / 0.8 W	12.5	2.2	864-2	368	3923            	2
139	3923	prev	---	0.5 N / 0.4 E	11.5	2.9	259-1	368	---             	3
140	3885	prev	---	0.9 N / 1.0 W	13.0	1.7	828-3	368	---             	2
141	3917	g	UMa	1.9 S / 0.3 W	12.5	4.9	824-2	47	3931             	2							
142	3955	e	Crv	0.5 S / 3.7 W	13.0	3.2	623-2	327	---             	2							
143	3956	prev	---	2.6 N   	12.5	3.5	290-3	327	---             	2							
144	3957	prev	---	1.0 N   	13.0	3.5	294-2	327	---             	3							
145	3981	prev	---	0.4 S / 0.5 E	12.5	3.9	274-3	327	---             	2							
146	4033	prev	---	2.0 N / 1.0 E	13.0	2.5	508-2	327	---             	1							
147	4050	prev	---	1.5 N / 0.7 E	12.5	3.1	509-2	327	---             	2							
148	3968	b	Leo	2.6 S / 1.6 E	13.5	3.0	162-2	192	3973             	2							
149	3972	g	UMa	1.7 N / 0.2 E	13.0	4.0	789-2	47	3977/82/90/98   	2							
150	3963	prev	---	3.2 N   	12.5	2.8	67-4	47	3958            	2							
151	3976	n	Vir	0.2 N / 2.6 E	12.5	3.9	132-2	192	3976A           	2							
152	4017	g	Com	0.8 S / 6.3 W	13.5	1.8	369-2	148	4016            	2							
153	4123	b	Vir	1.1 N / 4.3 E	12.0	4.5	4-5	238	4116            	2							
154	4128	l	Dra	0.5 S / 3.3 E 	13.0	2.8	169-1	25	4128A           	1							
155	4145	b	CVn	1.4 S / 4.6 W	11.5	5.8	169-1	74	"4154A, 4151, 4156"	2							
156	4197	o	Vir	2.9 S / 2.3 E	14.0	3.5	134-2	193	---             	2							
157	4215	prev	---	0.6 N / 0.4 E	13.0	1.9	135-2	193	4241            	2							
158	4206	o	Vir	4.3 N / 2.5 E	14.0	5.2	165-2	193	"4193, 4216"    	2							
159	4388	prev	---	0.3 S / 2.6 E	12.0	5.1	168-2	193	"4374/87, 4406/25"	2							
160	4425	prev	---	0.1 N / 0.4 E	13.0	3.4	170-2	193	4406/13/35/38   	2							
161	4461	prev	---	0.5 N / 0.5 E	12.5	3.7	122-2	193	4458            	2							
162	4452	prev	---	1.5 S / 0.1 W	13.0	2.4	23-1	193	---             	2							
163	4283	g	Com	1.0 N / 1.4 W	13.0	1.4	323-2	108	"4278, 4286"    	2							
164	4348	h	Vir	2.7 S / 1.0 E	13.0	3.5	625-2	238	---             	2							
165	4454	prev	---	1.5 N / 1.2 E	13.0	2.2	180-2	238	---             	2							
166	4389	c	UMa	2.0 S / 6.9 E	13.0	2.7	749-2	74	4392             	2							
167	4460	prev	---	0.8 S / 0.5 E	12.5	4.4	212-1	75	---             	2							
168	4417	o	Vir	0.8 N / 5.3 E	12.5	3.6	155-2	193	4424             	2							
169	4469	prev	---	0.8 S / 0.6 E	12.5	3.9	157-2	193	---             	3							
170	4421	11	Com	2.4 S / 1.7 E	13.0	2.7	89-2	193	"4419, 4396"    	2							
171	4474	prev	---	1.4 S / 0.8 E	13.0	2.3	117-2	193	"4468, 4459"    	2							
172	4479	prev	---	0.6 S / 0.1 E	14.0	1.8	116-2	193	"4473, 4477"    	2							
173	4455	g	Com	5.4 S / 0.4 E	13.0	2.8	355-2	148	---             	2							
174	4457	h	Vir	4.3 N / 2.3 E	12.0	3.0	35-2	238	---             	2							
175	4412	prev	---	0.5 N / 0.6 W	13.0	1.5	34-2	238	---             	2							
176	4378	prev	---	1.0 N / 0.3 W	12.5	3.3	123-1	238	---             	1
177	4496	prev	---	1.0 S / 1.7 E	12.0	3.9	36-2	239	4480            	2
178	4462	b	Crv	0.3 N / 1.2 W	13.0	3.7	764-3	328	---             	2
179	4504	c	Vir	0.5 N / 1.8 W 	12.0	4.0	771-2	284	4520            	2
180	4521	k	Dra	5.8 S / 0.1 W	13.0	1.0	849-2	25	"4481, 4510/12/45"	2
181	4532	30	Vir	3.6 S / 2.0 W	12.5	2.9	147-2	194	4543            	2
182	4580	prev	---	1.2 S / 0.9 E	13.0	2.4	124-1	194	---             	2
183	4561	24	Com	1.0 N / 0.3 E	13.5	1.5	407-2	149	---             	1
184	4568	30	Vir	1.0 N / 1.2 W	12.0	4.6	9-4	194	"4567, 4564"    	3
185	4567	prev	---	1'  N   	12.5	3.0	8-4	194	"4568, 4564"    	3
186	4564	prev	---	0.2 N / 0.1 W	12.5	3.1	68-2	194	"4567, 4568"    	2
187	4503	prev	---	0.3 S / 1.0 W	12.5	3.5	66-2	194	---             	1
188	4592	g	Vir	0.9 N / 0.6 W	12.5	4.6	31-2	239	---             	2
189	4517	prev	---	0.6 N / 1.7 W	11.5	10.2	5-4	239	"4517A, 4541"   	3
190	4597	c	Vir	2.2 N / 0.3 E	12.5	3.6	636-2	284	---             	2
191	4593	prev	---	0.5 N / 0.1 W	12.0	4.0	183-2	284	4602            	3
192	4602	prev	---	0.2 N / 0.2 E	12.5	3.6	184-2	284	---             	2
193	4623	30	Vir	2.5 S    	13.0	2.6	149-2	194	4612            	2
194	4632	g	Vir	1.3 N / 0.2 E	12.5	3.2	14-1	239	---             	2
195	4653	prev	---	0.5 S / 0.3 E	13.0	2.6	662-3	239	"4642, 4666, 4668"	2
196	4634	30	Vir	4.0 N / 0.2 E	13.5	2.4	603-3	194	4633             	2
197	4658	y	Vir	0.6 S / 2.4 W	13.0	2.2	558-2	284	4663             	2
198	4684	g	Vir	1.4 S / 1.4 E	12.5	2.9	181-2	239	---             	2
199	4694	30	Vir	0.8 N / 1.6 E	12.5	3.6	72-2	194	---             	2
200	4710	prev	---	4.2 N / 0.3 E	12.0	5.1	95-2	194	---             	3
201	4750	k	Dra	3.1 N / 1.2 E	12.5	2.3	78-4	26	---             	1
202	4772	d	Vir	1.2 S / 0.5 W	12.5	3.3	24-2	239	---             	3
203	4771	prev	---	0.9 S   	13.0	4.0	535-2	239	---             	2
204	4779	e	Vir	1.2 S / 2.1 W	13.5	2.3	106-3	194	---             	2
205	4795	prev	---	1.7 S / 0.3 E	13.5	1.7	21-2	194	"4791, 4803"    	1
206	4790	y	Vir	0.7 S / 0.1 E	13.0	1.8	560-2	284	"4781, 4784"    	1
207	4700	prev	---	1.1 S / 1.3 W	12.5	3.0	524-3	284	4708            	2
208	4782	prev	---	1.2 S / 1.3 E	13.0	1.5	135-1	284	"4783, 4792, 4794"	2							
209	4783	prev	---	1'  N   	13.0	1.7	136-1	284	---             	2							
210	4825	prev	---	1.1 S / 0.7 E	13.0	2.0	563-2	284	"4820, 4829"    	2							
211	4899	prev	---	0.3 S / 0.9 E	12.5	2.7	300-2	284	"4862, 4863"    	1							
212	4877	prev	---	1.3 S / 0.1 W	13.0	2.7	299-2	284	4856            	2							
213	4808	d	Vir	0.9 N / 0.1 E	12.5	2.7	141-1	239	---             	1							
214	4814	e	UMa	2.4 N / 0.2 E	12.5	3.2	243-1	48	---             	1							
215	4818	y	Vir	1.0 N / 0.7 E	12.0	4.5	549-2	284	---             	2							
216	4868	a	CVn	1.0 S / 0.7 E	13.0	1.7	644-2	108	"4870/93, 4914/16"	1							
217	4861	prev	---	2.4 S / 0.1 W	12.5	4.1	30-4	108	---             	1							
218	4889	b	Com	0.1 N / 2.6 W	12.5	3.0	391-2	150	Too many to count!!!	2							
219	4793	prev	---	1.0 N / 1.3 W	12.5	2.9	93-1	149	---             	1							
220	4747	prev	---	3.2 S / 0.7 W	12.5	3.6	344-2	149	4725             	1							
221	4933	a	Vir	0.3 S / 5.2 W	13.0	2.5	191-2	285	---             	2							
222	4951	q	Vir	0.9 S / 1.2 W	12.5	3.3	188-2	285	---             	2							
223	4775	prev	---	0.1 S / 2.8 W	12.0	2.2	186-2	284	---             	2							
224	4731	prev	---	0.3 N / 0.7 W	11.5	6.5	41-1	284	4731A           	3
225	5015	q	Vir	1.3 N / 0.6 E	13.0	1.9	637-2	240	---             	3
226	5016	b	Com	3.7 S / 0.1 E	13.0	1.9	356-2	150	---             	1
227	5073	a	Vir	3.7 S / 1.3 W	13.0	3.5	282-3	285	---             	2
228	5085	g	Hya	1.2 S / 0.3 E	12.0	3.4	780-2	330	---             	2
229	5101	prev	---	3.0 S / 0.3 E	12.0	5.5	567-2	330	5078            	3
230	5112	a	CVn	0.5 N / 5.1 E	12.0	3.9	646-2	109	5107            	2
231	5147	z	Vir	2.7 N / 2.1 W	12.5	1.8	25-2	240	5148            	1
232	5170	69	Vir	2.0 S / 0.6 E	12.0	8.1	22-5	330	---             	3
233	5247	prev	---	0.1 N / 2.0 E	11.5	5.4	297-2	330	---             	3
234	5230	u	Boo	2.2 S / 3.3 W	13.0	2.2	87-3	196	"5221, 5222, 5226"	1
235	5253	1	Cen	1.4 N / 1.2 W	11.0	4.0	638-2	371	---             	2
236	5300	t	Vir	2.4 N / 3.4 W	12.0	3.9	533-2	241	---             	
237	5301	h	UMa	3.2 S / 0.2 W	12.5	4.4	688-2	76	---             	2
238	5297	prev	---	2.2 S   	12.5	5.6	180-1	76	5296             	2
239	5290	prev	---	2.2 S / 0.2 W	13.0	3.7	170-1	76	5289             	2
240	5326	prev	---	2.2 S / 1.1 E	13.5	2.5	712-2	76	"5337, 5346"    	1
241	5324	74	Vir	0.2 N / 5.0 E	12.5	2.4	307-2	286	---             	2
242	5328	p	Hya	1.8 S / 3.0 W 	13.0	1.7	923-3	331	5330             	2
243	5334	t	Vir	2.6 S / 2.2 W	12.0	4.4	665-3	241	5345             	
244	5347	25	CVn	2.7 S / 3.3 E	13.0	1.9	424-2	110	5321             	2
245	5351	25	CVn	1.6 N / 3.2 E	13.0	3.1	697-2	110	"5341, 5349"    	2
246	5395	prev	---	0.5 S / 1.0 E	13.0	3.1	190-1	110	"5394, 5380"    	2
247	5406	prev	---	1.6 N / 0.3 E	13.0	2.1	699-2	110	5407            	2
248	5353	prev	---	1.4 N / 1.4 W	12.5	2.8	714-2	76	5350/54/55/58   	2
249	5350	prev	---	0.1 N    	12.5	3.2	713-2	76	---             	2
250	5377	h	UMa	2.1 S / 1.5 E	12.0	4.6	187-1	76	---             	2
251	5422	z	UMa	0.3 N / 5.3 E	13.0	3.9	230-1	49	---             	2
252	5376	prev	---	4.4 N / 0.7 W	13.0	2.1	844-2	49	"5379, 5389"    	1
253	5379	prev	---	0.3 N   	14.0	2.2	239-1	49	"5376, 5389, 5402"	2
254	5389	prev	---	0.1 E   	13.0	4.1	240-1	49	"5376, 5379, 5402"	2
255	5468	i	Vir	0.5 N / 2.4 W	12.5	2.5	286-3	287	5472            	3
256	5427	prev	---	0.6 S / 0.8 W	12.0	2.5	310-2	286	5426            	3
257	5574	t	Vir	1.7 N / 5.0 E	13.5	1.6	145-1	242	"5576, 5577"    	1
258	5669	z	Boo	3.8 S / 2.1 W	12.5	4.1	79-2	197	---             	2
259	5665	prev	---	1.8 S   	13.0	2.1	27-2	197	---             	1
260	5645	prev	---	0.7 S / 0.3 W	13.0	2.6	150-2	197	---             	1
261	5678	q	Dra	6.0 N / 1.0 E	12.5	3.2	237-1	50	---             	2
262	5690	109	Vir	0.4 N / 2.1 W	13.0	3.5	582-2	243	---             	2
263	5701	prev	---	3.0 N / 0.4 E	12.0	4.7	575-2	243	---             	2
264	5729	m	Vir	3.4 S / 0.2 W	13.0	3.0	508-3	288	---             	1
265	5740	109	Vir	0.2 S / 0.4 W	12.5	3.1	538-2	243	"5738, 5746"    	2
266	5713	prev	---	1.9 S / 1.1 W	12.0	2.8	182-1	243	5719            	1
267	5719	prev	---	0.2 E   	14.0	3.4	682-2		"5713, 5733"    	2
268	5757	a	Lib	3.0 S / 0.8 W	13.0	2.1	690-3	333	---             	2
269	5792	110	Vir	3.2 S / 1.1 W	12.0	7.2	683-2	243	---             	3
270	5885	b	Lib	0.7 S / 0.4 W	12.0	3.5	116-3	289	---             	3
271	5898	s	Lib	1.2 N / 3.2 E	13.0	1.7	138-3	334	5903            	2
272	5903	prev	---	0.1 N / 0.1 E	13.0	2.0	139-3	334	---             	2
273	5905	i	Dra	3.4 S / 1.4 W	12.5	4.2	758-2	50	5908             	2
274	5908	prev	---	0.1 S / 0.2 E	13.0	3.2	760-2	50	---             	2
275	5875	prev	---	2.8 S / 1.1 W	13.5	2.6	755-2	50	---             	1
276	5921	a	Ser	1.3 S / 5.7 W	12.0	4.9	148-1	244	---             	3
277	5949	g	UMi	7.0 S / 0.8 E	13.0	2.4	906-2	28	---             	1
278	5962	b	Ser	1.2 N / 2.3 W	12.5	2.8	96-2	199	---             	2
279	5965	i	Dra	2.2 S / 1.3 E	13.5	5.4	762-2	51	"5963, 5969, 5971"	3
280	5984	b	Ser	1.2 S / 0.8 W	13.0	3.0	656-2	199	---             	2
281	6412	y	Dra	3.5 N / 0.8 W	12.5	2.3	41-6	12	---             	2
282	6926	71	Aql	0.9 S / 1.3 W	12.5	2.1	142-3	254	6929            	2
283	7013	z	Cyg	0.3 S / 2.0 W	13.0	4.9	203-2	121	---             	2
284	7137	k	Peg	3.5 S / 0.8 E	13.5	1.5	261-2	166	---             	1
285	7252	e	PsA	2.3 N / 4.7 W	13.0	2.2	458-3	347	---             	1
286	7302	s	Aqr	3.4 S / 0.5 E	13.5	1.9	31-4	302	"7300, 7289"    	2
287	7309	s	Aqr	0.3 N / 0.9 E	13.0	2.1	476-2	302	---             	2
288	7371	l	Aqr	3.4 S / 1.7 W	13.0	2.1	477-2	303	---             	2
289	7385	x	Peg	0.5 S / 0.8 E	14.5	2.0	216-3	213	A bunch!        	2
290	7497	a	Peg	3.0 N / 1.0 E	13.5	5.0	203-3	169	---             	2
291	7625	prev	---	0.9 S / 2.8 E	13.0	1.8	250-2	169	---             	1
292	7585	j	Aqr	1.4 N / 1.0 E	13.0	2.3	236-2	259	"7576, 7592"    	1
293	7678	u	Peg	1.0 S / 0.7 E	13.0	2.3	226-2	169	---             	2
294	7721	j	Aqr	0.5 S / 6.0 E	12.5	3.4	432-2	304	---             	2
295	7741	78	Peg	3.3 S    	12.0	4.0	208-2	125	"7735, 7745"    	2
296	7753	a	And	0.4 N / 4.6 W	13.0	3.4	213-2	89	7752            	2
297	7769	c	Peg	0.1 S / 5.6 W	13.0	1.8	230-2	125	"7770, 7771"    	2
298	7771	prev	---	0.3' S / 0.1 E	13.0	2.7	231-2	125	"7769, 7770"    	2
299	7782	w	Psc	1.1 N / 1.3 W	13.0	2.4	233-3	170	7778/79/80/81   	1
300	7743	prev	---	1.9 N / 2.3 W	12.5	3.1	256-2	170	---             	2
Notes:

  • Herschel 3 home


  • Herschel Catalog Home
  • Other Deepsky Lists and Catalogs


    Hartmut Frommert
    [contact]

    [SEDS] [MAA] [Home] [Indexes]