Star 1, A 2, B 3, C 4, D
Bas 1 Bas 2 Bas 3 Bas 5
GCS 5778-0802 GCS 5778-0509 GCS 5778-0594 GCS 5778-0492
BD 135809 HD 358033 BD 135808
RA [h:m:s] 20:58:56.77 20:58:57.59 20:58:53.32 20:58:54.79
Dec [d:m:s] -12:38:30.4 -12:37:45.8 -12:38:04.2 -12:37:54.5
V_old [mag] 10.5 10.5 11.0 12.0
V_Bas [mag] 10.355 11.269 11.675 12.322
V_T [mag] 10.48 11.32 11.90 11.94
B-V_B [mag] 1.002 0.452 0.575 0.870
B-V_T [mag] 1.04 0.54 1.94 0.38
V-R_B [mag] 0.570 0.309 0.386 0.531
V-I_B [mag] 1.076 0.622 0.738 0.991
PM_RA [mas/y] +3.2 +15.4 +1.3 -1.9
+/-1.5 +/-1.7 +/-3.3 +/-2.1
PM_Dec [mas/y] -17.2 -8.0 -6.1 -10.8
+/-1.5 +/-1.8 +/-3.4 +/-2.2
T_eff [K] 4730 5938 4965 5735
log(g/(km/s)) 2.60 4.04 3.14 4.26
[Fe/H] -0.23 +0.02 -0.12 -0.02
RV [km/s] -26.8 -54.0 -21.5 -8.9
M_V [Mag] 0.86 3.62 2.30 4.70
Dist_C [kly] 0.137 0.440
Dist_B [kly] 2.0 2.0 2.0 2.0
Dist_O [kly] 2.61 1.11 2.48 0.88
.. more to come soon ..
Last Modification: January 11, 2005